Maryland Heights, MO
Home MenuFacts & Demographics
Maryland Heights is home to more than 27,000 residents and 1,600 businesses, making it a major employment center for the region. The city is also a hospitality and entertainment destination, hosting nearly 3,600 hotel rooms and numerous dining, recreation and entertainment opportunities Maryland Heights is a great place to live, work and visit.
Overview
|
|
People
PEOPLE | MARYLAND HEIGHTS | St. louis county (2010) |
---|---|---|
Population | 27,472 | 998,954 |
Median age | 35 | 39.9 |
Households | 12,180 | 404,765 |
Household size | 2.2 | 2.4 |
Male population | 48.7% | 47.3% |
Female population | 51.3% | 52.7% |
Racial composition | MARYLAND HEIGHTS | st. louis county (2010) |
---|---|---|
White | 73.2% | 70.3% |
Black or African-American | 11.9% | 23.3% |
American Indian & Alaskan Native | 0.2% | 0.2% |
Asian | 9.8% | 3.5% |
Native Hawaiian & Other Pacific Islander | 0.0% | 0.0% |
Hispanic | 4.5% | 2.5% |
Some Other Race | 2.3% | 0.9% |
Two or More Races | 2.5% | 1.9% |
Education Level
Education level | MARYLAND HEIGHTS | st. louis county (2010) |
---|---|---|
Did not graduate high school | 8.8% | 8.5% |
High school graduate/GED | 25.1% | 23.2% |
Some college, no degree | 21.4% | 21.9% |
Associate's degree | 7.9% | 7.1% |
Bachelor's degree | 23.3% | 23.5% |
Graduate/professional degree | 13.4% | 15.8% |
Economy
Income per capita: $29,529
Median household income: $54,
POPULATION BY OCCUPATION | MARYLAND HEIGHTS | st. louis county (2010) |
---|---|---|
Agriculture, forestry, fishing and hunting, and mining | 0.6% | 0.4% |
Construction | 4.4% | 4.6% |
Manufacturing | 12.6% | 10.4% |
Wholesale/retail trade | 11.5% | 3.3% |
Transportation, warehousing, utilities | 5.1% | 4.6% |
Information | 4.3% | 2.7% |
Finance, insurance, real estate, leasing | 11.3% | 9.3% |
Professional, scientific, management, administrative | 12.1% | 12.1% |
Educational services, health care, social services | 16.9% | 24.3% |
Arts, entertainment, recreation, hospitality, food services | 12% | 9.1% |
Public administration | 3.3% | 3.1% |
Other | 5.7% | 4.7% |
Housing
Total housing units (2010): 13,343
Median home value: $159,200
Owner Occupied Housing Units (2010): 56.9%
Renter Occupied Housing Units (2010): 43.1%
Year housing structures built:
- After 2004: 0.8%
- 2000-2004: 1.4%
- 1990-1999: 6.6%
- 1980-1999: 16%
- 1970-1979: 32.9%
- 1960-1969: 34.3%
- 1950-1959: 5.3%
- 1940-1949: 1.3%
- Before 1940: 1.3%
Transportation
TRANSPORTATION | MARYLAND HEIGHTS | st. louis county (2010) |
---|---|---|
Avg. commute time (minutes) | 20.5 | 23.3 |
Commute alone by auto | 84.8% | 83.2% |
Carpool | 9.4% | 7.3% |
Mass transit | 0.9% | 2.4% |
Walk/bike | 0.7% | 1.5% |
Work at home | 4.1% | 4.3% |
Source: U.S. Census Bureau, 2005-2007 American Community Survey